![]() Savannah's Historic City Hall
2005
• Historic
Savannah Foundation
|
The Holiday Tour of Homes is Produced by
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | |
| • Savannah Philharmonic | $2,500 |
| • Frank Callen Boys & Girls Club | $1,250 |
| • Savannah Childrens Choir | $1,500 |
| • Chatham-Savannah Citizens Advocacy | $500 |
| • Social Apostolate | $1,500 |
| • Savannah Book Festival | $1,500 |
| • Thomas Square Food Pantry | $1,250 |
| • Massie Museum Improvements | $1,000 |
| • Rape Crisis Center | $1,000 |
| • Coastal Heritage Children's Museum | $1,000 |
| • Davenport House | $1,000 |
| • Savannah Beautification (TBD) | $5,000 |
| 2012 Total | $19,000 |
|
2010 |
|
| • Old Savannah City Mission | $1,250 |
| • Frank Callen Boys & Girls Club | $2,000 |
| • Flannery-O'Conner House | $500 |
| • Chatham-Savannah Citizens Advocacy | $1,250 |
| • Social Apostolate | $1,250 |
| • Savannah Book Festival | $1,250 |
| • Thomas Square Food Pantry | $1,250 |
| • Inner City Night Shelter | $1,250 |
| • Rape Crisis Center | $1,250 |
| • Savannah Family Emergency Shelter | $2,000 |
| • Davenport House | $1,000 |
| •
Veterans Council WW II Monument |
$500 |
| 2010 Total | $14,000 |
| 2008 | ||
• Frank Callen Boys & Girls Club
|
$2,000 |
|
• Davenport House |
$1,000 |
|
• Union Mission |
$1,000 |
|
• Old Savannah City Mission |
$1,000 |
|
• Flannery O’Connor House |
$1,000 |
|
• Lutheran Church of Ascension |
$1,000 |
|
• Safe Shelter |
$1,000 |
|
• Chatham Citizens Advocacy |
$1,000 |
|
• Mayors Alliance Save Historic Houses |
$10,000 | |
• Trustees’ Garden Club (Fred Kent Visit) |
$1,000 |
|
• Rape Crisis Center |
$1,000 |
|
| 2008 Total | $21,000 | |
|
2006 |
|
| • Tree Lawns | $10,000 |
| • Benches for Squares | $ 9,000 |
| • Boys and Girls Club | $ 2,000 |
| • Safe Shelter | $ 1,000 |
| • Davenport House | $ 1,000 |
| • Citizens Advocacy | $ 2,000 |
| 2006 Total | $25,000 |

